Mattapoisett Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Pine Ridge Dr 6 6 7,828 $2,975,000 $380 89 days
1 Starboard Way 3 3 2,083 $2,650,000 $1,272 71 days
8 Channel St 4 3 1,850 $1,599,000 $864 211 days
1 Rocky Hill 5 5 4,891 $1,498,000 $306 476 days
25 Split Rock Ln 3 4 3,356 $1,200,000 $357 66 days
25 Split Rock Ln Unit 1 3 4 3,356 $1,200,000 $357 66 days
14 Shagbark Circle 3 3 2,359 $1,155,000 $489 9 days
Starboard Way - Lot 41 N/A N/A N/A $1,130,000 Unknown 214 days
1 Martha's Way 4 3 3,068 $1,100,000 $358 46 days
23 Shore Dr 2 2 1,797 $999,999 $556 306 days
Average: 3.2 2.6 2,399 $846,772 $462 202 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Ned's Point Road 4 8 8,684 $3,395,000 $390 235 days
38 Neds Point Rd 10 3 3,845 $2,395,000 $622 751 days
12 Prince Snow Cir 4 3 3,100 $1,369,000 $441 60 days
18 Shagbark Circle 5 4 3,737 $1,295,000 $346 480 days
3 Fieldstone Dr 2 2 2,204 $1,079,000 $489 68 days
21 Church St 3 3 2,272 $994,900 $437 58 days
12 Bayberry Lane 3 3 1,799 $699,900 $389 64 days
32 Mattapoisett Neck Rd 3 2 1,820 $699,000 $384 121 days
4 Lebaron Way 4 2 1,936 $695,000 $358 22 days
2 Holmes St N/A N/A N/A $685,000 Unknown 29 days
Average: 3.6 2.8 2,703 $901,773 $418 274 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Silver Shell Ave 3 3 2,709 $2,350,000 $2,350,000 $867 20 days 11/29/23
84 Angelica Ave 5 3 2,300 $1,599,000 $2,300,000 $1,000 98 days 9/30/24
32 Main St 5 5 5,290 $2,145,000 $2,100,000 $396 123 days 9/24/24
Goodspeed Island Rd N/A N/A N/A $1,950,000 $1,850,000 Unknown 46 days 11/21/23
3 High Ridge Dr 3 4 4,339 $1,845,000 $1,800,000 $414 87 days 8/29/24
24 Pine Island Rd 4 4 3,368 $1,895,000 $1,800,000 $534 160 days 10/30/24
25 Bay Rd 5 6 3,479 $1,799,000 $1,730,000 $497 157 days 9/30/24
22 Pine Island Rd 3 4 2,576 $1,675,000 $1,675,000 $650 118 days 1/10/24
7 North St 3 3 2,854 $1,550,000 $1,545,000 $541 38 days 4/18/24
9 Sea Marsh Way 3 1 1,248 $1,575,000 $1,500,000 $1,201 64 days 5/3/24
Average: 3.1 2.4 2,002 $864,581 $848,091 $495 97 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.