Lakeville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Wynn's Way 4 4 3,474 $1,300,000 $374 168 days
142 Rhode Island Road 5 4 4,842 $1,299,900 $268 154 days
12 Southworth St 4 2 2,844 $1,295,000 $455 2 days
16 Norfolk Street 3 1 1,872 $1,150,000 $614 33 days
23 Baker Ln 5 3 3,778 $1,119,900 $296 104 days
1 Elliot Way 3 3 2,250 $1,099,999 $488 51 days
67 Vaughan St 5 4 3,824 $975,000 $254 67 days
2 Forest Park Drive 4 4 2,864 $864,495 $301 536 days
6 Wedge Drive 3 3 2,277 $839,000 $368 85 days
9 Pine Bluff 2 2 1,678 $814,900 $485 201 days
Average: 3.1 2.3 2,098 $736,418 $384 117 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Hackett Ave 2 2 1,180 $995,700 $843 45 days
69 Main Street N/A N/A 6,000 $995,000 $165 53 days
128 S Pickens St 4 4 4,143 $863,770 $208 61 days
8 Evergreen Rd 4 3 2,504 $619,000 $247 106 days
124 Crooked Lane 4 3 2,992 $614,900 $205 2060 days
126 Crooked Lane 4 3 2,992 $609,000 $203 2060 days
6 Rocky Woods Rd 3 2 2,019 $599,000 $296 37 days
1 Colleen Dr 3 2 2,012 $599,000 $297 38 days
23 Old Powder House Rd 3 2 1,456 $575,000 $394 25 days
57 Long Point Road Unit 206 2 2 1,286 $542,500 $421 263 days
Average: 3.0 2.2 2,173 $596,285 $329 485 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Parkhurst Dr 3 4 3,698 $1,800,000 $1,650,000 $446 48 days 8/27/24
4 Court Circle 3 5 2,534 $1,700,000 $1,500,000 $591 50 days 7/12/24
6 Woodland Ridge Drive 5 7 5,241 $1,495,000 $1,500,000 $286 41 days 5/20/24
28 Johnson Drive 4 5 3,512 $1,300,000 $1,160,000 $330 46 days 9/30/24
3 Trappers Path 4 4 5,676 $1,250,000 $1,150,000 $202 145 days 2/14/24
5 Settlers Drive 4 5 3,887 $1,150,000 $1,000,000 $257 64 days 10/18/24
7 Virginia Drive 3 3 3,379 $1,150,000 $973,000 $287 67 days 5/14/24
31 Panettieri Drive 4 4 4,037 $970,000 $970,000 $240 83 days 5/31/24
15 Pickens St 5 3 4,207 $950,000 $960,000 $228 44 days 4/26/24
59 Lakeside Ave 4 4 3,538 $924,900 $950,000 $268 30 days 3/29/24
Average: 2.7 2.2 1,818 $597,023 $589,727 $346 90 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.